PERSENTASE CAKUPAN IMUNISASI Td PADA WANITA ...
PERSENTASE CAKUPAN IMUNISASI Td PADA WANITA USIA SUBUR KAB. TEGAL TAHUN 2020
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | April 27, 2021 |
| Metadata last updated | April 27, 2021 |
| Dibuat | April 27, 2021 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Lisensi | Creative Commons Attribution |
| created | over 4 year ago |
| format | XLS |
| has views | True |
| id | 60fd9724-35f6-4e8c-8c59-1beab082d95d |
| last modified | over 4 year ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 1cbcf3fb-e86b-4d0b-9359-d4c85b9e727d |
| revision id | 7449eaf3-86dd-44de-a328-632f93cd2d91 |
| size | 20 KiB |
| state | active |
| url type | upload |
