Jumlah_Pengaduan_Masyarakat_2019_2024
Jumlah pengaduan masyarakat tahun 2019-2024
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | July 9, 2025 |
| Metadata last updated | July 9, 2025 |
| Dibuat | July 9, 2025 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Lisensi | Creative Commons Attribution |
| created | 3 month ago |
| format | XLSX |
| has views | True |
| id | bf80941f-7ce4-4271-8920-945a421b3c89 |
| last modified | 3 month ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 65fa0fd3-f77b-4b19-ac73-53107a8a2642 |
| position | 1 |
| revision id | 59ecb976-2738-40f0-8037-4105e4fac767 |
| size | 49,2 KiB |
| state | active |
| url type | upload |
