Kunjungan Rawat Inap 2022 Ruang Mawar 2.xls
From the dataset abstract
RSUD dr. Soeselo - Kunjungan Rawat Inap 2022 - Mawar 2
Source: RSUD dr. Soeselo - Kunjungan Rawat Inap 2022 - Mawar 2
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | October 30, 2022 |
| Metadata last updated | October 30, 2022 |
| Dibuat | October 30, 2022 |
| Format | application/vnd.ms-excel |
| Lisensi | Creative Commons Attribution |
| created | over 3 year ago |
| format | XLS |
| has views | True |
| id | 7a0055eb-ec7b-448d-95a0-470b82626e12 |
| last modified | over 3 year ago |
| mimetype | application/vnd.ms-excel |
| on same domain | True |
| package id | 73f4eb7c-1aa5-4ef1-9856-1438f6451405 |
| revision id | 1eadd83b-b03a-44ae-ac26-7e1a6dab02a4 |
| size | 28 KiB |
| state | active |
| url type | upload |
