Laboratorium Jumlah Pasien 2022 September.xls
From the dataset abstract
RSUD dr. Soeselo Laboratorium Jumlah Pasien 2022 September
Source: RSUD dr. Soeselo Laboratorium Jumlah Pasien 2022 September
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | October 30, 2022 |
| Metadata last updated | October 30, 2022 |
| Dibuat | October 30, 2022 |
| Format | application/vnd.ms-excel |
| Lisensi | Creative Commons Attribution |
| created | over 2 year ago |
| format | XLS |
| has views | True |
| id | 0f298655-7884-418a-b53d-46b2d123241a |
| last modified | over 2 year ago |
| mimetype | application/vnd.ms-excel |
| on same domain | True |
| package id | 973286cf-7f03-4d62-9e6e-cdfb6c2ef8ed |
| revision id | 81bec524-529c-4b89-870a-e90f8ada7d20 |
| size | 30,5 KiB |
| state | active |
| url type | upload |
