JUMLAH KEMATIAN IBU MENURUT PENYEBAB KAB. ...
JUMLAH KEMATIAN IBU MENURUT PENYEBAB KAB. TEGAL TAHUN 2020
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | April 26, 2021 |
| Metadata last updated | April 26, 2021 |
| Dibuat | April 26, 2021 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Lisensi | Creative Commons Attribution |
| created | over 4 year ago |
| format | XLS |
| has views | True |
| id | a831c5ce-7a87-40c2-92df-c52f63f7eaab |
| last modified | over 4 year ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | b1f5330f-6982-4590-81b2-09ffc0738123 |
| revision id | 14fb626b-9d30-4d8c-85a3-5e5ae17d9a82 |
| size | 20,1 KiB |
| state | active |
| url type | upload |
