Kunjungan Rawat Inap 2022 Ruang Mawar 1.xls
From the dataset abstract
RSUD dr. Soeselo - Kunjungan Rawat Inap 2022 - Mawar 1
Source: RSUD dr. Soeselo - Kunjungan Rawat Inap 2022 - Mawar 1
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | October 30, 2022 |
| Metadata last updated | October 30, 2022 |
| Dibuat | October 30, 2022 |
| Format | application/vnd.ms-excel |
| Lisensi | Creative Commons Attribution |
| created | over 3 year ago |
| format | XLS |
| has views | True |
| id | d590bf4a-5dd2-4e47-8633-89ebc67c83f4 |
| last modified | over 3 year ago |
| mimetype | application/vnd.ms-excel |
| on same domain | True |
| package id | c8c879cd-72b8-49d1-bc0f-8095ce11a393 |
| revision id | 666a2a99-4adb-4ac4-8338-103103faea08 |
| size | 28 KiB |
| state | active |
| url type | upload |
