Laporan SO Cetakan Keuangan 2023 - Januari
Rekap Laporan SO Cetakan Keuangan Periode tahun 2023 bulan Januari
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | September 17, 2023 |
| Metadata last updated | September 17, 2023 |
| Dibuat | September 17, 2023 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Lisensi | Creative Commons Attribution |
| created | over 2 year ago |
| format | XLSX |
| has views | True |
| id | ba014a53-fee4-4554-8fed-7cbf45c21a7b |
| last modified | over 2 year ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 4a9b80b1-cec6-4c99-bd8e-c125f9290d8e |
| revision id | efefe6ce-1017-4845-88c1-4897ad026d19 |
| size | 211,8 KiB |
| state | active |
| url type | upload |
