Laporan SO Cetakan Keuangan 2023 - April
Rekap Laporan SO Cetakan Keuangan Periode tahun 2023 bulan April
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | September 17, 2023 |
| Metadata last updated | September 17, 2023 |
| Dibuat | September 17, 2023 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Lisensi | Creative Commons Attribution |
| created | over 2 year ago |
| format | XLSX |
| has views | True |
| id | c7644c57-0659-41e0-823a-bd6f2b4ee33a |
| last modified | over 2 year ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 33eaf897-dc21-4231-8512-3105ba94ef1f |
| revision id | f79a1204-8c44-4ed7-9844-add3b72d455a |
| size | 212 KiB |
| state | active |
| url type | upload |
