Data Persentase Penggunaan Bahasa Daerah Tegal ...
Tahun 2021-2024
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | July 8, 2025 |
| Metadata last updated | May 5, 2025 |
| Dibuat | May 5, 2025 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Lisensi | Creative Commons Attribution |
| created | 7 month ago |
| format | XLSX |
| has views | True |
| id | 1f3124d1-aac7-42d7-bfa7-fdd2202ef8a4 |
| last modified | 5 month ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 090d02e4-28e5-422b-89af-6f1a90441485 |
| revision id | 6e85521e-b1e9-4692-86e3-e89415d3bce7 |
| size | 18,5 KiB |
| state | active |
| url type | upload |
