jumlah_temuan_audit_kelemahan_sistem_pengendali ...
jumlah_temuan_audit_kelemahan_sistem_pengendalian_intern_2019_2024
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | May 27, 2025 |
| Metadata last updated | May 27, 2025 |
| Dibuat | May 27, 2025 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Lisensi | Creative Commons Attribution |
| created | 4 month ago |
| format | XLSX |
| has views | True |
| id | 12b4ba7a-ab86-4196-a531-63e8824823f4 |
| last modified | 4 month ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | fbe5dcef-3d3c-4288-84f0-862e5e600cff |
| revision id | b5f98e22-e453-4744-ac8c-5743f2501c15 |
| size | 9,7 KiB |
| state | active |
| url type | upload |
