JUMLAH KASUS DAN KEMATIAN AKIBAT AIDS KAB. ...
JUMLAH KASUS DAN KEMATIAN AKIBAT AIDS KAB. TEGAL TAHUN 2020
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | April 26, 2021 |
| Metadata last updated | April 26, 2021 |
| Dibuat | April 26, 2021 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Lisensi | Creative Commons Attribution |
| created | over 4 year ago |
| format | XLS |
| has views | True |
| id | 5531f88c-34bd-484b-bd0b-72adcdf3eafa |
| last modified | over 4 year ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 81d621e9-7472-4bd6-adbe-ef8392ae82ac |
| revision id | 9e14edca-bd7b-41ad-9aff-8bf191696d99 |
| size | 19,9 KiB |
| state | active |
| url type | upload |
