JUMLAH KASUS HIV KAB. TEGAL TAHUN 2020
JUMLAH KASUS HIV KAB. TEGAL TAHUN 2020
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | April 26, 2021 |
| Metadata last updated | April 26, 2021 |
| Dibuat | April 26, 2021 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Lisensi | Creative Commons Attribution |
| created | over 4 year ago |
| format | XLS |
| has views | True |
| id | e5215406-98af-47b5-bd78-3b4b57187251 |
| last modified | over 4 year ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 140699e8-3daa-417a-a49f-a2d0f534981a |
| revision id | b03b4d3f-21e5-4624-ae77-e264a28db7f3 |
| size | 18,9 KiB |
| state | active |
| url type | upload |
