JUMLAH TERDUGA TB, KASUS TB, KASUS TB ANAK, ...
JUMLAH TERDUGA TB, KASUS TB, KASUS TB ANAK, CASE NOTIFICATION RATE (CNR) KAB. TEGAL TAHUN 2020
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | April 27, 2021 |
| Metadata last updated | April 27, 2021 |
| Dibuat | April 27, 2021 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Lisensi | Creative Commons Attribution |
| created | over 4 year ago |
| format | XLS |
| has views | True |
| id | 10e1fb42-4e25-4bdd-b9dc-c448c99211a0 |
| last modified | over 4 year ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 806fb61e-3237-45c9-a496-3376cccd87ac |
| revision id | c0c7142d-70d3-4983-84ce-b78f802454ba |
| size | 27 KiB |
| state | active |
| url type | upload |
