Unnamed resource
From the dataset abstract
jumlah pengajuan hak kekayaan intelektual lokal yang difasilitasi Bappeda guna meningkatkan daya saing dan ekonomi daerah.
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | June 2, 2025 |
| Metadata last updated | June 2, 2025 |
| Dibuat | June 2, 2025 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Lisensi | Creative Commons Attribution |
| created | 4 month ago |
| format | XLSX |
| has views | True |
| id | 6fea109e-250a-46fd-ac3f-ef74eaf8c854 |
| last modified | 4 month ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 24229960-cb1a-47c9-b10b-de2def86803f |
| revision id | 86bda676-5cff-467f-9d2e-29c6a10ff1bb |
| size | 9 KiB |
| state | active |
| url type | upload |
