jumlahkematianbayitahun2022
1.kodekecamatan 2. nama kecamatn 3. puskesmas 4. jumlah kematian neonatal laki-laki 5. jumlah kematian laki-laki post natal 6. jumlah kematian bayi laki-laki 7. jumlah kematian balita laki-laki 8. jumlah total laki-laki 9. jumlah kematian neonatal perempuan 10. jumlah kematian perempuan post natal 11. jumlah kematian bayi perempuan 12. jumlah kematian balita perempuan 13. jumlah total perempuan 14.jumlah kematian neonatal laki-laki dan perempuan 15. jumlah kematian post neonatal laki-laki dan perempuan 16. jumlah kematian bayi laki-laki dan perempuan 17. jumlah kematian anak balita laki-laki dan perempuan 18.jumlah kematian total laki-laki dan perempuan
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | October 4, 2023 |
| Metadata last updated | October 4, 2023 |
| Dibuat | October 4, 2023 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Lisensi | Creative Commons Attribution |
| created | over 2 year ago |
| format | XLSX |
| has views | True |
| id | 4beedbb1-a38e-4e6d-b3a9-a6f36f09018c |
| last modified | over 2 year ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 9a4f1c93-ee23-4147-9790-9cbf0ca4bdf3 |
| revision id | 5ac8ade3-33fa-4e08-9d72-dec68786a73b |
| size | 14,9 KiB |
| state | active |
| url type | upload |
