jumlahprodukhukumdaerahyangtelahdiundangkan
Tahun 2020-2022
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | October 4, 2023 |
| Metadata last updated | October 4, 2023 |
| Dibuat | October 4, 2023 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Lisensi | Creative Commons Attribution |
| created | over 2 year ago |
| format | XLSX |
| has views | True |
| id | e0982892-f477-4383-8bcd-cfc33d047731 |
| last modified | over 2 year ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | c3161cf2-8d5e-4f0e-9e4c-fdac4b92e07b |
| revision id | 3129a605-b0f2-4565-9d1b-9fc5ff668850 |
| size | 8,4 KiB |
| state | active |
| url type | upload |
