Jumlah Produksi Perikanan Tangkap Tahun 2019
Tahun 2019
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | August 14, 2024 |
| Metadata last updated | August 14, 2024 |
| Dibuat | August 14, 2024 |
| Format | application/vnd.ms-excel |
| Lisensi | Creative Commons Attribution |
| created | over 1 year ago |
| format | XLS |
| has views | True |
| id | 311e7258-9667-4ae5-b03a-74bba041bbfb |
| last modified | over 1 year ago |
| mimetype | application/vnd.ms-excel |
| on same domain | True |
| package id | 2666e2a3-5eda-4211-8361-5c56974bb676 |
| position | 4 |
| revision id | a67d7a13-8b9c-479f-b8ee-2b3f3fcacd42 |
| size | 224 KiB |
| state | active |
| url type | upload |
