Jumlah Produksi Perikanan Tangkap Tahun 2021
Tahun 2021
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | October 4, 2023 |
| Metadata last updated | October 4, 2023 |
| Dibuat | October 4, 2023 |
| Format | application/vnd.ms-excel |
| Lisensi | Creative Commons Attribution |
| created | over 2 year ago |
| format | XLS |
| has views | True |
| id | 32c570fa-8364-4341-b416-d9237b4b5b42 |
| last modified | over 2 year ago |
| mimetype | application/vnd.ms-excel |
| on same domain | True |
| package id | 2666e2a3-5eda-4211-8361-5c56974bb676 |
| position | 1 |
| revision id | 1ea9b071-cb92-487e-a57b-1ed2f65fdc27 |
| size | 224 KiB |
| state | active |
| url type | upload |
