Jumlah Produksi Perikanan Tangkap Tahun 2023
Tahun 2023
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | May 21, 2024 |
| Metadata last updated | May 21, 2024 |
| Dibuat | May 21, 2024 |
| Format | application/vnd.ms-excel |
| Lisensi | Creative Commons Attribution |
| created | over 1 year ago |
| format | XLS |
| has views | True |
| id | 44cbdec8-3f71-4472-ad47-1a85cde30841 |
| last modified | over 1 year ago |
| mimetype | application/vnd.ms-excel |
| on same domain | True |
| package id | 2666e2a3-5eda-4211-8361-5c56974bb676 |
| position | 2 |
| revision id | 3a2bfeec-7750-46fd-ab72-8c0c4b610a48 |
| size | 224 KiB |
| state | active |
| url type | upload |
