Jumlah Produksi Perikanan Tangkap Tahun 2020
Tahun 2020
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | August 14, 2024 |
| Metadata last updated | August 14, 2024 |
| Dibuat | August 14, 2024 |
| Format | application/vnd.ms-excel |
| Lisensi | Creative Commons Attribution |
| created | over 1 year ago |
| format | XLS |
| has views | True |
| id | 5a9a24c8-cc0c-49c6-8c2f-ec361788ef9c |
| last modified | over 1 year ago |
| mimetype | application/vnd.ms-excel |
| on same domain | True |
| package id | 2666e2a3-5eda-4211-8361-5c56974bb676 |
| position | 3 |
| revision id | a06e49ac-3ca7-47a9-99da-642d7ffab988 |
| size | 224 KiB |
| state | active |
| url type | upload |
