Jumlah Produksi Perikanan Tangkap Tahun 2022
Tahun 2022
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | October 4, 2023 |
| Metadata last updated | October 4, 2023 |
| Dibuat | October 4, 2023 |
| Format | application/vnd.ms-excel |
| Lisensi | Creative Commons Attribution |
| created | over 2 year ago |
| format | XLS |
| has views | True |
| id | b14bf4fa-3bfd-410f-a7b7-e9a2720f27d7 |
| last modified | over 2 year ago |
| mimetype | application/vnd.ms-excel |
| on same domain | True |
| package id | 2666e2a3-5eda-4211-8361-5c56974bb676 |
| revision id | bf834c2b-d4d7-4cc9-8528-eaab9aa4c9b1 |
| size | 224 KiB |
| state | active |
| url type | upload |
