Jumlah Produksi Perikanan Tangkap Tahun 2024
Tahun 2024
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | July 21, 2025 |
| Metadata last updated | July 21, 2025 |
| Dibuat | July 21, 2025 |
| Format | application/vnd.ms-excel |
| Lisensi | Creative Commons Attribution |
| created | 3 month ago |
| format | XLS |
| has views | True |
| id | c9bd77ae-f612-4eca-94e5-b75327c7e067 |
| last modified | 3 month ago |
| mimetype | application/vnd.ms-excel |
| on same domain | True |
| package id | 2666e2a3-5eda-4211-8361-5c56974bb676 |
| position | 5 |
| revision id | a67d7a13-8b9c-479f-b8ee-2b3f3fcacd42 |
| size | 224 KiB |
| state | active |
| url type | upload |
