KASUS COVID-19 BERDASARKAN JENIS KELAMIN DAN ...
KASUS COVID-19 BERDASARKAN JENIS KELAMIN DAN KELOMPOK UMUR KAB. TEGAL TAHUN 2020
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | April 27, 2021 |
| Metadata last updated | April 27, 2021 |
| Dibuat | April 27, 2021 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Lisensi | Creative Commons Attribution |
| created | over 4 year ago |
| format | XLS |
| has views | True |
| id | ff1a03e1-0bb5-4061-9d48-473e23051cc2 |
| last modified | over 4 year ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 115a574b-724b-433e-9cf8-37d79fa9680d |
| revision id | 194faa89-c729-47f0-942d-56828fa0cf89 |
| size | 18 KiB |
| state | active |
| url type | upload |
