KASUS COVID-19 MENURUT KECAMATAN DAN PUSKESMAS ...
KASUS COVID-19 MENURUT KECAMATAN DAN PUSKESMAS KAB. TEGAL TAHUN 2020
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | April 27, 2021 |
| Metadata last updated | April 27, 2021 |
| Dibuat | April 27, 2021 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Lisensi | Creative Commons Attribution |
| created | over 4 year ago |
| format | XLS |
| has views | True |
| id | 2acc92c0-6aa4-415e-aea3-bd34a80f9678 |
| last modified | over 4 year ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | a31ab849-bcf8-426e-a413-aea1f59497d0 |
| revision id | aab42cb9-baec-4a19-a096-9a2c079154b9 |
| size | 16,5 KiB |
| state | active |
| url type | upload |
