KASUS DEMAM BERDARAH DENGUE (DBD) KAB. TEGAL ...
KASUS DEMAM BERDARAH DENGUE (DBD) KAB. TEGAL TAHUN 2020
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | April 27, 2021 |
| Metadata last updated | April 27, 2021 |
| Dibuat | April 27, 2021 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Lisensi | Creative Commons Attribution |
| created | over 4 year ago |
| format | XLS |
| has views | True |
| id | 36966eef-9e50-43d0-90a9-d28d5afd7fdd |
| last modified | over 4 year ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | f9484994-0ab3-488c-bfa0-7d1a258f9bc5 |
| revision id | 8d6b4cf1-136e-4809-823d-5386845c34f6 |
| size | 18,9 KiB |
| state | active |
| url type | upload |
