Unnamed resource
From the dataset abstract
Luas Panen Komoditas Pertanian Sektor Tanaman Pangan (Kedelai, Ubi Kayu, Ubi Jalar, Kacang Hijau dan Kacang Tanah Tahun 2020-2023
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | July 25, 2024 |
| Metadata last updated | July 25, 2024 |
| Dibuat | July 25, 2024 |
| Format | application/vnd.ms-excel |
| Lisensi | Creative Commons Attribution |
| created | over 1 year ago |
| format | XLS |
| has views | True |
| id | 7dec3648-72bf-42b1-be6c-dcebf0295e27 |
| last modified | over 1 year ago |
| mimetype | application/vnd.ms-excel |
| on same domain | True |
| package id | 22bb936b-0e27-4a1b-b3b3-42d40d5b51fd |
| revision id | b847edb3-92ed-40cb-b9db-2c99d79ee6ef |
| size | 152,5 KiB |
| state | active |
| url type | upload |
