Nilai Produksi Perikanan Tangkap Tahun 2019
Tahun 2019
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | August 14, 2024 |
| Metadata last updated | August 14, 2024 |
| Dibuat | August 14, 2024 |
| Format | application/vnd.ms-excel |
| Lisensi | Creative Commons Attribution |
| created | over 1 year ago |
| format | XLS |
| has views | True |
| id | 007eb0ae-8561-4855-8412-681d09e6db43 |
| last modified | over 1 year ago |
| mimetype | application/vnd.ms-excel |
| on same domain | True |
| package id | f8b2c004-0997-4e87-a019-5ab1a322e68f |
| position | 4 |
| revision id | a622ac96-2f5f-493f-84ac-d9bfa46bf579 |
| size | 224 KiB |
| state | active |
| url type | upload |
