Nilai Produksi Perikanan Tangkap Tahun 2022
Tahun 2022
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | August 14, 2024 |
| Metadata last updated | August 14, 2024 |
| Dibuat | August 14, 2024 |
| Format | application/vnd.ms-excel |
| Lisensi | Creative Commons Attribution |
| created | over 1 year ago |
| format | XLS |
| has views | True |
| id | 3765fe88-0718-4832-b67f-42253b434916 |
| last modified | over 1 year ago |
| mimetype | application/vnd.ms-excel |
| on same domain | True |
| package id | f8b2c004-0997-4e87-a019-5ab1a322e68f |
| position | 2 |
| revision id | d14411ee-3779-4337-bf99-21757cf7c060 |
| size | 224,5 KiB |
| state | active |
| url type | upload |
