Nilai Produksi Perikanan Tangkap Tahun 2024
Tahun 2024
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | July 21, 2025 |
| Metadata last updated | July 21, 2025 |
| Dibuat | July 21, 2025 |
| Format | application/vnd.ms-excel |
| Lisensi | Creative Commons Attribution |
| created | 4 month ago |
| format | XLS |
| has views | True |
| id | 6d131877-b122-47db-a375-e9bf34281b59 |
| last modified | 4 month ago |
| mimetype | application/vnd.ms-excel |
| on same domain | True |
| package id | f8b2c004-0997-4e87-a019-5ab1a322e68f |
| position | 5 |
| revision id | a622ac96-2f5f-493f-84ac-d9bfa46bf579 |
| size | 224,5 KiB |
| state | active |
| url type | upload |
