Nilai Produksi Perikanan Tangkap Tahun 2023
Tahun 2023
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | May 21, 2024 |
| Metadata last updated | May 21, 2024 |
| Dibuat | May 21, 2024 |
| Format | application/vnd.ms-excel |
| Lisensi | Creative Commons Attribution |
| created | over 1 year ago |
| format | XLS |
| has views | True |
| id | 7d3ca241-0a50-4213-b238-fd79f551c0dc |
| last modified | over 1 year ago |
| mimetype | application/vnd.ms-excel |
| on same domain | True |
| package id | f8b2c004-0997-4e87-a019-5ab1a322e68f |
| position | 1 |
| revision id | e3421d5e-b764-4735-954e-5cfde285869a |
| size | 224 KiB |
| state | active |
| url type | upload |
