Capaian Sasaran Pembangunan Industri
Tahun 2021, 2022 dan 2023
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | August 8, 2024 |
| Metadata last updated | August 8, 2024 |
| Dibuat | August 8, 2024 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Lisensi | Creative Commons Attribution |
| created | over 1 year ago |
| format | XLSX |
| has views | True |
| id | 44e2f8ca-434f-454f-9059-789a99d8cdfe |
| last modified | over 1 year ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | c6a2cb8e-1946-4332-b601-94d3a378a725 |
| revision id | c4d1270e-0b7c-456c-aa76-cca7dabcf239 |
| size | 10,1 KiB |
| state | active |
| url type | upload |
