PERSENTASE PUSKESMAS DENGAN KETERSEDIAAN OBAT ...
PERSENTASE PUSKESMAS DENGAN KETERSEDIAAN OBAT DAN VAKSIN ESENSIAL KAB. TEGAL TAHUN 2020
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | April 27, 2021 |
| Metadata last updated | April 27, 2021 |
| Dibuat | April 27, 2021 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Lisensi | Creative Commons Attribution |
| created | over 4 year ago |
| format | XLS |
| has views | True |
| id | 8f3ab24e-4a30-423b-96ea-da4b8f6d4d27 |
| last modified | over 4 year ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | c96e7f7c-548d-4885-ad48-1ec74bb4dd34 |
| revision id | dae2b770-58cd-4dd4-aabb-23dfae15c70c |
| size | 108,2 KiB |
| state | active |
| url type | upload |
