PERSENTASE TEMPAT-TEMPAT UMUM (TTU) MEMENUHI ...
PERSENTASE TEMPAT-TEMPAT UMUM (TTU) MEMENUHI SYARAT KESEHATAN KAB. TEGAL TAHUN 2020
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | April 27, 2021 |
| Metadata last updated | April 27, 2021 |
| Dibuat | April 27, 2021 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Lisensi | Creative Commons Attribution |
| created | over 4 year ago |
| format | XLS |
| has views | True |
| id | 42286452-7e3a-4b45-a572-1972f1b08c29 |
| last modified | over 4 year ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | d07f5cd3-e4ad-41b1-b7fd-8bd49ca2cdd0 |
| revision id | cc15384a-c9df-4279-bb0f-914f44f8912f |
| size | 22,8 KiB |
| state | active |
| url type | upload |
