PESERTA KB AKTIF MENURUT JENIS KONTRASEPSI ...
PESERTA KB AKTIF MENURUT JENIS KONTRASEPSI KAB. TEGAL TAHUN 2020
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | April 27, 2021 |
| Metadata last updated | April 27, 2021 |
| Dibuat | April 27, 2021 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Lisensi | Creative Commons Attribution |
| created | over 4 year ago |
| format | XLS |
| has views | True |
| id | a2717cd6-4789-40c3-a7d8-14cfc6e9091f |
| last modified | over 4 year ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 36a32f2b-75cd-44b9-a885-8a163e3ab1c6 |
| revision id | 058be065-8bd4-4877-ba7d-420dfc2489aa |
| size | 26,5 KiB |
| state | active |
| url type | upload |
