Unnamed resource
From the dataset abstract
Prevalensi Ketidakcukupan Konsumsi Pangan(Prevalence of Undermourishment) Tahun 2017 - 2024
Source: Prevalensi Ketidakcukupan Konsumsi Pangan(Prevalence of Undermourishment)
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | June 25, 2025 |
| Metadata last updated | July 25, 2024 |
| Dibuat | July 25, 2024 |
| Format | application/vnd.ms-excel |
| Lisensi | Creative Commons Attribution |
| created | over 1 year ago |
| format | XLS |
| has views | True |
| id | f3e9c6c3-c3e6-417c-95fa-b9315b3d5480 |
| last modified | 4 month ago |
| mimetype | application/vnd.ms-excel |
| on same domain | True |
| package id | a4a2b928-1957-4d81-a3c5-d307f3ff7619 |
| revision id | 1951e44e-3a63-4c9b-9822-73126a308503 |
| size | 28 KiB |
| state | active |
| url type | upload |
