Rasio PAD terhadap Pendapatan Daerah
Rasio PAD terhadap Pendapatan Daerah Tahun 2020 - 2024
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | October 6, 2025 |
| Metadata last updated | October 6, 2025 |
| Dibuat | October 6, 2025 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Lisensi | Creative Commons Attribution |
| created | 2 month ago |
| format | XLSX |
| has views | True |
| id | 2f092fdd-cc5a-4f91-b14d-fe14b0419eb7 |
| last modified | 2 month ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 733285f2-1149-4dae-9ba4-81aedcceadec |
| revision id | 5d9a630f-5ecd-4e5e-9ced-191f0b26c35e |
| size | 8,8 KiB |
| state | active |
| url type | upload |
