Laboratorium Jumlah Pasien 2022 Agustus.xls
From the dataset abstract
RSUD dr. Soeselo Laboratorium Jumlah Pasien 2022 Agustus
Source: RSUD dr. Soeselo Laboratorium Jumlah Pasien 2022 Agustus
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | October 30, 2022 |
| Metadata last updated | October 30, 2022 |
| Dibuat | October 30, 2022 |
| Format | application/vnd.ms-excel |
| Lisensi | Creative Commons Attribution |
| created | over 2 year ago |
| format | XLS |
| has views | True |
| id | b2be5219-b333-4272-a7d0-0e3df2e66c28 |
| last modified | over 2 year ago |
| mimetype | application/vnd.ms-excel |
| on same domain | True |
| package id | ef408f60-5a16-4140-bda5-3baef89fb9dc |
| revision id | fcbaca1d-37a4-41eb-98a0-195c4b52a42b |
| size | 30,5 KiB |
| state | active |
| url type | upload |
